<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Taxonomy of Type</title>
	<atom:link href="http://thephuse.com/2010/02/the-taxonomy-of-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephuse.com/2010/02/the-taxonomy-of-type/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Showcase of 5 effective typography tools to inspire you &#124; Creativity and Experimentation</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-3/#comment-563</link>
		<dc:creator>Showcase of 5 effective typography tools to inspire you &#124; Creativity and Experimentation</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-563</guid>
		<description>[...] View more [...]</description>
		<content:encoded><![CDATA[<p>[...] View more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Helpful Typography Tools And Resources &#124; Best Web Magazine</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-3/#comment-553</link>
		<dc:creator>50 Helpful Typography Tools And Resources &#124; Best Web Magazine</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-553</guid>
		<description>[...] now and get fresh short tips and tricks on Tuesdays!]Typography: References and Useful ResourcesThe Taxonomy of Type This article’s purpose is to help us as designers to distinguish basic properties of types. It [...]</description>
		<content:encoded><![CDATA[<p>[...] now and get fresh short tips and tricks on Tuesdays!]Typography: References and Useful ResourcesThe Taxonomy of Type This article’s purpose is to help us as designers to distinguish basic properties of types. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 18: Typo(graphy)</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-3/#comment-551</link>
		<dc:creator>Day 18: Typo(graphy)</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-551</guid>
		<description>[...] The Tax­on­omy of Type [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tax­on­omy of Type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Helpful Typography Tools And Resources &#124; Retail Marketing Strategy</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-3/#comment-550</link>
		<dc:creator>50 Helpful Typography Tools And Resources &#124; Retail Marketing Strategy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-550</guid>
		<description>[...] The Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revolution And Future In Blogging World – Art Direction Trend &#124; My Free Design Area - A Webpage for Joomla Free &#38; Commercial Templates, Wordpress Free &#38; Commerciak Themes, and Drupla Free and Commercial templates, Flash Templates and animation, </title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-3/#comment-549</link>
		<dc:creator>Revolution And Future In Blogging World – Art Direction Trend &#124; My Free Design Area - A Webpage for Joomla Free &#38; Commercial Templates, Wordpress Free &#38; Commerciak Themes, and Drupla Free and Commercial templates, Flash Templates and animation, </dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-549</guid>
		<description>[...] 7. ThePhuse [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. ThePhuse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Projektuppgift: Typografi, del 4 &#171; Vektor, pixel, mapp eller kryss?</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-2/#comment-547</link>
		<dc:creator>Projektuppgift: Typografi, del 4 &#171; Vektor, pixel, mapp eller kryss?</dc:creator>
		<pubDate>Sat, 05 Jun 2010 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-547</guid>
		<description>[...] som bara innehåller tre kategorier; Serif, Sanserif och Display. Som här på &lt;a href=&#8221;http://thephuse.com/2010/02/the-taxonomy-of-type/&gt;designstudion The [...]</description>
		<content:encoded><![CDATA[<p>[...] som bara innehåller tre kategorier; Serif, Sanserif och Display. Som här på &lt;a href=&#8221;http://thephuse.com/2010/02/the-taxonomy-of-type/&gt;designstudion The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Helpful Typography Tools And Resources &#171; Defonic International Solutions</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-2/#comment-545</link>
		<dc:creator>50 Helpful Typography Tools And Resources &#171; Defonic International Solutions</dc:creator>
		<pubDate>Fri, 14 May 2010 04:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-545</guid>
		<description>[...] The Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Resources &#187; Blog Archive &#187; 50 Helpful Typography Tools And Resources</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-2/#comment-544</link>
		<dc:creator>Easy Resources &#187; Blog Archive &#187; 50 Helpful Typography Tools And Resources</dc:creator>
		<pubDate>Wed, 12 May 2010 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-544</guid>
		<description>[...] The Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Helpful Typography Tools And Resources &#124; Designer Net</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-2/#comment-543</link>
		<dc:creator>50 Helpful Typography Tools And Resources &#124; Designer Net</dc:creator>
		<pubDate>Mon, 10 May 2010 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-543</guid>
		<description>[...] now and get fresh short tips and tricks on Tuesdays!]Typography: References and Useful ResourcesThe Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It [...]</description>
		<content:encoded><![CDATA[<p>[...] now and get fresh short tips and tricks on Tuesdays!]Typography: References and Useful ResourcesThe Taxonomy of TypeThis article&#8217;s purpose is to help us as designers to distinguish basic properties of types. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another test &#171; Yanith</title>
		<link>http://thephuse.com/2010/02/the-taxonomy-of-type/comment-page-2/#comment-542</link>
		<dc:creator>another test &#171; Yanith</dc:creator>
		<pubDate>Mon, 10 May 2010 04:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=258#comment-542</guid>
		<description>[...] The Taxonomy of Type This article’s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Taxonomy of Type This article’s purpose is to help us as designers to distinguish basic properties of types. It explains the type classification and provides examples of each type. Short, but nice article. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
