<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The User Experience Overrated?</title>
	<atom:link href="http://thephuse.com/2009/12/is-the-user-experience-overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruben Vandenbussche</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-104</link>
		<dc:creator>Ruben Vandenbussche</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-104</guid>
		<description>User experience is never overrated and i think an eye tracking method with a heat map overlay is the best way to test your website. But the eye tracking method is a single user experience so it is hard to get a good representation of different users and their cultures and habits. A good way to measure this is to change between designs and use analytics on your website to see when you get more people on a certain page or part.

It is impossible to ask people what they want because they will just answer &quot;i want info about...&quot; or &quot;i want to buy...&quot; etc. You as Usability expert are the one who must create a good flow for the user to get him to the point to get that info or to get him to buy that product.</description>
		<content:encoded><![CDATA[<p>User experience is never overrated and i think an eye tracking method with a heat map overlay is the best way to test your website. But the eye tracking method is a single user experience so it is hard to get a good representation of different users and their cultures and habits. A good way to measure this is to change between designs and use analytics on your website to see when you get more people on a certain page or part.</p>
<p>It is impossible to ask people what they want because they will just answer &#8220;i want info about&#8230;&#8221; or &#8220;i want to buy&#8230;&#8221; etc. You as Usability expert are the one who must create a good flow for the user to get him to the point to get that info or to get him to buy that product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usabilitygal</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-101</link>
		<dc:creator>Usabilitygal</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-101</guid>
		<description>Hi James. As a usability specialist, I enjoyed reading your article and am glad David commented as his comments reflect certainly my experience and those of the usability specialists whom I know. I don&#039;t think you can beat sitting in a persons home, seeing their environment, interacting with them in person and engaging with them on a personal level which would be more difficult to achieve over an internet connection. I too dislike focus groups and am happy to leave these to marketing departments. It is too easy for one person with a big opinion to influence everyone else. I find people are much more open and honest in a one-to-one session. These are better suited to usability and ux discussions imho.</description>
		<content:encoded><![CDATA[<p>Hi James. As a usability specialist, I enjoyed reading your article and am glad David commented as his comments reflect certainly my experience and those of the usability specialists whom I know. I don&#8217;t think you can beat sitting in a persons home, seeing their environment, interacting with them in person and engaging with them on a personal level which would be more difficult to achieve over an internet connection. I too dislike focus groups and am happy to leave these to marketing departments. It is too easy for one person with a big opinion to influence everyone else. I find people are much more open and honest in a one-to-one session. These are better suited to usability and ux discussions imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Weeks Twitter Design News Roundup N.16 : Speckyboy Design Magazine</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-73</link>
		<dc:creator>This Weeks Twitter Design News Roundup N.16 : Speckyboy Design Magazine</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-73</guid>
		<description>[...] Is The User Experience Overrated? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is The User Experience Overrated? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative ideas</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-70</link>
		<dc:creator>Creative ideas</dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-70</guid>
		<description>Nice read! Thanks!</description>
		<content:encoded><![CDATA[<p>Nice read! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hamill</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-68</link>
		<dc:creator>David Hamill</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-68</guid>
		<description>“If I had asked people what they wanted, they would have said faster horses.” 

Henry Ford</description>
		<content:encoded><![CDATA[<p>“If I had asked people what they wanted, they would have said faster horses.” </p>
<p>Henry Ford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Costa</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-67</link>
		<dc:creator>James Costa</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-67</guid>
		<description>Hey Rian!

Thanks for the comment! In focus groups I&#039;ve worked with, I&#039;ve asked users of the site and people within clients&#039; niche about what they want the site to do. Of course, how it is implemented is the designer and usability expert&#039;s job, but I&#039;ve found some very interesting ideas come out of these focus groups. Most of the time these features are being reimplemented, so they will be able to tell you where they get stuck, etc, so you can map out a different process of function.

This is obviously from my personal experience in running and being a part of these focus groups, and I know each one (including what you get out of them) is different.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Rian!</p>
<p>Thanks for the comment! In focus groups I&#8217;ve worked with, I&#8217;ve asked users of the site and people within clients&#8217; niche about what they want the site to do. Of course, how it is implemented is the designer and usability expert&#8217;s job, but I&#8217;ve found some very interesting ideas come out of these focus groups. Most of the time these features are being reimplemented, so they will be able to tell you where they get stuck, etc, so you can map out a different process of function.</p>
<p>This is obviously from my personal experience in running and being a part of these focus groups, and I know each one (including what you get out of them) is different.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rian</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-65</link>
		<dc:creator>Rian</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-65</guid>
		<description>Hi James.  Thanks for the article, interesting read.

I agree with David on his points, and would also like to add one more thing about focus groups.  You said you use them mainly &quot;for talking about features and how people would like to see them implemented, etc.&quot;

I don&#039;t think focus groups are going to get you that information.  Users aren&#039;t UX designers - they will not be able to tell you what features they want or how they want them implemented.  They can, however, tell you what their needs are and where they currently get stuck.  It is our role as UX designers to figure out the implementation to meet those needs.

Thanks,
Rian</description>
		<content:encoded><![CDATA[<p>Hi James.  Thanks for the article, interesting read.</p>
<p>I agree with David on his points, and would also like to add one more thing about focus groups.  You said you use them mainly &#8220;for talking about features and how people would like to see them implemented, etc.&#8221;</p>
<p>I don&#8217;t think focus groups are going to get you that information.  Users aren&#8217;t UX designers &#8211; they will not be able to tell you what features they want or how they want them implemented.  They can, however, tell you what their needs are and where they currently get stuck.  It is our role as UX designers to figure out the implementation to meet those needs.</p>
<p>Thanks,<br />
Rian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hallaron</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-63</link>
		<dc:creator>Mike Hallaron</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-63</guid>
		<description>Thank you for the interesting article James. We typically conduct local UX testing. Occasionally clients fall into the trap of altering the design and features to fit their personal whims instead of what users will want. Before we begin wireframing we discuss their business goals and analyze what role the site will play within their marketing plan. However, some clients lose sight of these goals and soon revert to creating a site for themselves instead of the user... often recreating the crappy old site we are trying to replace and improve. Frustrating. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for the interesting article James. We typically conduct local UX testing. Occasionally clients fall into the trap of altering the design and features to fit their personal whims instead of what users will want. Before we begin wireframing we discuss their business goals and analyze what role the site will play within their marketing plan. However, some clients lose sight of these goals and soon revert to creating a site for themselves instead of the user&#8230; often recreating the crappy old site we are trying to replace and improve. Frustrating. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-62</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-62</guid>
		<description>Lateinische Umschrift anzeigen
I think a balance between user experience, information, design and technology is crucial. To define the quality of a page using one of these points is not possible, i think. Even these are just basics. The quality of the content and thoroughness of the author for his readers plays a major role. Yes, I think user experience is overrated. A healthy and harmonious mix of everything is crucial.</description>
		<content:encoded><![CDATA[<p>Lateinische Umschrift anzeigen<br />
I think a balance between user experience, information, design and technology is crucial. To define the quality of a page using one of these points is not possible, i think. Even these are just basics. The quality of the content and thoroughness of the author for his readers plays a major role. Yes, I think user experience is overrated. A healthy and harmonious mix of everything is crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Costa</title>
		<link>http://thephuse.com/2009/12/is-the-user-experience-overrated/comment-page-1/#comment-61</link>
		<dc:creator>James Costa</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://thephuse.com/?p=38#comment-61</guid>
		<description>@ Andrew: Thanks for the comment, mate! I completely agree with you and David - there is a lot to be learned from users even before the design process begins. Yes, I managed to change the question to whether or not we as web development professionals should be concerned about it with a resounding yes.

To answer, if it wasn&#039;t clear enough in the article, it is definitely underrated. In previous versions of the article I addressed that a little more bluntly, but I can see what you&#039;re saying!

Definitely appreciate the comment about the site! It&#039;s quite an honor from someone I look up to as a designer as well. :-)</description>
		<content:encoded><![CDATA[<p>@ Andrew: Thanks for the comment, mate! I completely agree with you and David &#8211; there is a lot to be learned from users even before the design process begins. Yes, I managed to change the question to whether or not we as web development professionals should be concerned about it with a resounding yes.</p>
<p>To answer, if it wasn&#8217;t clear enough in the article, it is definitely underrated. In previous versions of the article I addressed that a little more bluntly, but I can see what you&#8217;re saying!</p>
<p>Definitely appreciate the comment about the site! It&#8217;s quite an honor from someone I look up to as a designer as well. <img src='http://thephuse.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
